Technical Data Sheet
Material application: PVC Sheathing compound
Designation: According to IEC 60227-1 PVC / ST10
No. | Test item | Test standard | Unit | Test result | Remark |
1 | Tensile strength | IEC 60811-1-1 | N/mm2 | Min 10 | —– |
2 | Elongation at break | IEC 60811-1-1 | % | Min 150 | —– |
3 | Tensile strength(after ageing) | IEC 60811-1-2 | N/mm2 | Min.10
Var ± 25% |
After ageing at 135±2°C, 240 h |
4 | Elongation at break(after ageing) | IEC 60811-1-2 | % | Min. 150
Var ± 25% |
After ageing at 135±2°C, 240 h |
5 | Hardness | ASTM-D 2240 | Shore A | 88 | ±1 |
6 | Density | ASTM-D 792 | gr/cm3 | 1.50 | —– |
7 | Thermal stability time | IEC 60811-3-2 | Minute | Min 180 | At 200 ± 0.5°C |
8 | Cold bending | IEC 60811-1-4 | —– | No cracks | -15 ±2°C |
9 | Loss of mass | IEC 60811-3-2 | mg / cm2 | Max. 2.0 | 115±2°C,240 h |
10 | Loss of color | Visual | —– | Color stability | —– |
Production guide:
Extruder temperature profile ( just for notice)
4 | 3 | 2 | 1 | Zone |
170-175°C | 155-160°C | 140-150°C | 125-135°C | Temperature |
Notice:
Packing : One Bag of 25 kg , 50 bags on the pallet (1250 kg)
Storage condition : Dry place , away from sun light & temperature lower than 30 °C