Technical Data Sheet
Material application: PVC Sheathing compound for flexible Welding cables sheathing
Designation: 201010102067
No. | Test item | Test standard | Unit | Value | Remark |
1 | Tensile strength | IEC 60811-1-1 | N/mm2 | 11.5 | —– |
2 | Elongation at break | IEC 60811-1-1 | % | 300 | —– |
3 | Tensile strength | IEC 60811-1-2 | N/mm2 | Min. 11± 20% | After ageing at 80±2°C, 168 h |
4 | Elongation at break | IEC 60811-1-2 | % | Min. 250± 20% | After ageing at 80±2°C, 168 h |
5 | Thermal stability time | IEC 60811-3-2 | Minute | 180 | 200±0.5°C |
6 | Hardness | ASTM-D 2240 | — | 70 | Shore A |
7 | Density | ASTM-D 792 | gr/cm3 | 1.40 | —– |
8 | Cold impact | IEC 60811-1-4 | — | No cracks | —– |
9 | Cold and heat bending | IEC 60811-1-4 | —– | No cracks | —– |
10 | Color | Visual | —– | Black | —– |
11 | Anti UV | Visual | —– | Pass | —- |
12 | Loss of color | Visual | —– | Color stability | —– |
Production guide:
Extruder temperature profile (just for notice)
Head | 3 | 2 | 1 | Zone |
170-180°C | 155-165°C | 140-150°C | 130-140°C | Temperature |
confirm | Surface observed quality |
Notice:
Packing: One bag of 25kg, 50 bag on the pallet (1250kg)
Storage condition: Dry place , away from sun light and temperature lower than 30°C