Technical Data Sheet
Material application: PVC Sheathing compound for fixed installation cables
Designation: According to IEC 60502-1 (PVC / ST2)
No. |
Test item | Test standard | Unit | Value | Remark |
1 | Tensile strength | IEC 60811-1-1 | N/mm2 | Min. 15 | —– |
2 | Elongation at break | IEC 60811-1-1 | % | Min. 200 | —– |
3 | Tensile strength | IEC 60811-1-2 | N/mm2 | Min. 14± 25% | After ageing at 100±2°C, 168 h |
4 | Elongation at break | IEC 60811-1-2 | % | Min. 180± 25% | After ageing at 100±2°C, 168 h |
5 | Loss of mass | IEC 60811-3-2 | mg/cm2 | Max. 1.5 | At 100±2° C, for 168 h |
6 | Hot pressure deformation | IEC 60811-3-1 | % | Max. 25 | At 80± 2°C |
7 | Cold and heat bending | IEC 60811-1-4 | —– | No cracks | —– |
8 | Cold impact | IEC 60811-1-4 | — | No cracks | —– |
9 | Thermal stability time | IEC 60811-3-2 | Minute | 90 | 200±0.5°C |
10 | Hardness | ASTM-D 2240 | — | 86 | Shore A |
11 | Density | ASTM-D 792 | gr/cm3 | 1.49 | —– |
12 | Flame retardants test | IEC 60332-1 | mm | Min 150 | —– |
13 | Cold elongation at break | IEC 60811-1-4 | % | Min 20 | On dumb-bells at -15±2°C |
14 | Color | Visual | —– | Acc. to order | —– |
15 | Loss of color | Visual | —– | Color stability | —– |
Production guide:
Extruder temperature profile (just for notice)
Head | 3 | 2 | 1 | Zone |
170-180°C | 155-165°C | 140-150°C | 130-140°C | Temperature |
Notice:
Packing: One bag of 25kg, 50 bag on the pallet (1250kg)
Storage condition: Dry place , away from sun light and temperature lower than 30°C